Serological profile of convalescent COVID-19 patients at an infectious diseases hospital in Nigeria
| dc.contributor.author | Fowotade, A. | |
| dc.contributor.author | Fasuyi, T. O. | |
| dc.contributor.author | Omoruyi,E. C. | |
| dc.contributor.author | Alonge, T. O. | |
| dc.date.accessioned | 2026-03-04T09:46:20Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Background: IgG antibodies may serve as promising targets to detect and evaluate immune responses against the SARS-CoV-2 virus. Both IgA and IgM antibodies target the spike protein’s receptor binding domain and are rapidly decayed, while IgG antibodies remain relatively stable for longer periods in COVID-19 patients. Objectives: The current study was designed to detect the presence of SARS-CoV-2 antibodies among convalescent COVID-19 patients and to evaluate the relationship between these antibodies, the symptom grade and their baseline Cycle Threshold (CT) by RT-PCR. Methods: Eighty-nine convalescent COVID-19 patients on admission were recruited and tested until negative by RT-PCR. Sera obtained from participants were screened for SARS-CoV-2 IgM and IgG antibodies using rapid lateral flow assays. Results: It was observed that 93,3% and 77,5% respectively had IgM and IgG antibodies against the S1 protein of SARS-CoV-2. Majority (74,0%) presented with mild COVID-19 symptoms with a mean RT-PCR Ct value of 31,4. Conclusion: Convalescent COVID-19 patients develop a fairly good level of IgG antibodies. Theantibody status is not dependent on CT value or symptom grade. However, there was a significant correlation between baseline CT and time taken to test negative by RT-PCR. | |
| dc.identifier.issn | 2456-7116 | |
| dc.identifier.other | ui_art_fowotade_serological_2021 | |
| dc.identifier.other | Journal of Advances in Microbiology 21(2), pp. 16-22 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/12863 | |
| dc.language.iso | en | |
| dc.publisher | Sciencedomain International | |
| dc.subject | COVID-19 | |
| dc.subject | cycle threshold | |
| dc.subject | antibody | |
| dc.subject | convalescent. | |
| dc.title | Serological profile of convalescent COVID-19 patients at an infectious diseases hospital in Nigeria | |
| dc.type | Article |
