Foreign Capital Flows, Financial Development and Growth in Sub-Saharan Africa
| dc.contributor.author | Adeniyi, O. A. | |
| dc.contributor.author | Ajide, B. | |
| dc.contributor.author | Salisu, A. | |
| dc.date.accessioned | 2026-03-18T14:10:48Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This paper investigated how financial development influences the relationship between foreign direct investment (FDI) and economic growth in selected Sub-Saharan Africa (SSA) countries. This study considered three alternative measures of financial development (FD) and their impacts on the FDI-growth linkage. It also explored the possibility of nonlinearities in the tripartite relationships. The results showed a positive influence of FDI on economic growth. Financial system development also had growth-promoting impact in the presence of FDI flows. Interestingly, these findings remained robust when potential endogeneity was accounted for using a well known instrumental variable (IV) estimator. Digging deeper, the findings also supported the existence of non-linearities in the role of FD in the FDI-growth association. In policy terms, these SSA countries will reap more growth benefits from foreign capital flows especially if financial reforms are sustained. | |
| dc.identifier.issn | 1859-0020 | |
| dc.identifier.other | ui_art_adeniyi_foreign_2015 | |
| dc.identifier.other | Journal of Economic Development 40(3), pp. 85-103 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/13368 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing Limited | |
| dc.subject | Financial Development | |
| dc.subject | Foreign Direct Investment | |
| dc.subject | Gross Domestic Product | |
| dc.subject | Sub-Saharan Africa | |
| dc.title | Foreign Capital Flows, Financial Development and Growth in Sub-Saharan Africa | |
| dc.type | Article |
