Interscholastic sports participation among selected private secondary schools students in osogbo, Nigeria
| dc.contributor.author | Adisa, O. | |
| dc.contributor.author | Oyedele, A.O. | |
| dc.date.accessioned | 2026-02-26T10:37:28Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | This study investigated interscholastic sports participation of selected private secondary school students in Osogbo, Osun State, Nigeria. The study used simple random sampling technique to select 20 private secondary schools and 500 respondents while a self developed, structured and validated questionnaire with reliability index of 0.95 was used for data collection. The data were analyzed with both descriptive statistics of percentages and inferential statistics of Chi-square at 0.05 alpha level. The result showed that inadequate personnel, improper programming and lack of motivation are some of the factors militating against private secondary school students' participation in interscholastic sports in Osogbo. The results were discussed, conclusions drawn and recommendations that will assist in the proper implementation of interscholastic sports objectives among private secondary school students were also offered | |
| dc.identifier.citation | Journal of Education in Developing Areas. 22(1). 2014. Pp. 224-230. | |
| dc.identifier.issn | 0189420X | |
| dc.identifier.other | ui_art_adisa_interscholastic_2014 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/12557 | |
| dc.language.iso | en_US | |
| dc.publisher | The faculty of education university of port harcourt, port harcourt, nigeria. | |
| dc.title | Interscholastic sports participation among selected private secondary schools students in osogbo, Nigeria | |
| dc.type | Article |
