Does Governance Impact on the Foreign Direct Investment-Growth Nexus in Sub-Saharan Africa?
| dc.contributor.author | Ajide, K. | |
| dc.contributor.author | Adeniyi, O. A. | |
| dc.contributor.author | Raheem, I. D. | |
| dc.date.accessioned | 2026-03-18T07:42:13Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The central question this paper sought to tackle was “does the quality of institutions matter for the relationship between Foreign Direct Investment (FDI) and economic growth?” Using macroeconomic data on 27 Sub Saharan African (SSA) economies and six distinct measures of governance the findings showed that control of corruption, political stability and government effectiveness matter for the influence of FDI on economic growth in SSA. This key finding was found to be robust even in models where these three governance indicators were interacted with FDI. Furthermore, the results from threshold-type sample splitting showed that in the sample containing countries with a higher level of governance, the positive impact of FDI on growth has larger magnitude vis-à-vis the comparator group with poorer governance indicators. This significant threshold effects remained robust across specifications | |
| dc.identifier.issn | 1331-5609 | |
| dc.identifier.other | ui_art_ajide_Governance_2014 | |
| dc.identifier.other | Impact on the Foreign Direct Investment-Growth Nexus in Sub-Saharan Africa? Zagreb International Review of Economics and Business 17(2), pp. 71-81 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/13339 | |
| dc.language.iso | en | |
| dc.publisher | Economics Faculty Zagreb | |
| dc.subject | Economic growth | |
| dc.subject | Direct foreign investment | |
| dc.subject | Institutional quality | |
| dc.subject | Sub-Saharan Africa | |
| dc.title | Does Governance Impact on the Foreign Direct Investment-Growth Nexus in Sub-Saharan Africa? | |
| dc.type | Article |
