Rat model of food-induced non-obese-type 2 diabetes mellitus: comparative pathophysiology and histopathology
| dc.contributor.author | Adeyi, A.O. | |
| dc.contributor.author | Idowu, B. A. | |
| dc.contributor.author | Mafiana, C.F. | |
| dc.contributor.author | Oluwalana, S.A. | |
| dc.contributor.author | Ajayi, O.L. | |
| dc.contributor.author | Akinloye, O.A. | |
| dc.date.accessioned | 2026-06-08T08:31:20Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Based on the hypothesis that consistent hyperglycemia can result in insulin resistance, we explored the induction of non-insulin dependent diabetes mellitus (NIDDM) using diet of high glycemic/low fat index and compared the effects on the physiology and histology of the rats. The rats were divided into 3 groups. DM was induced in the first group by single intraperitoneal injection of 150mg/kg alloxan monohydrate and in the second group by feeding the rats with diet of high glycemic index/low fat for 8 weeks. The pathophysiology and histopathology of DM were studied. Hyperglycemia was recorded in the alloxan and food-induced groups respectively. Both groups were also positive for glycosuria, which confirmed the induction of DM. Concentrations of plasma potassium, calcium, protein and urea were higher (p<0.05) in the alloxan-induced than the food-induced diabetic rats, whereas food-induced rats recorded higher hematological indices than the alloxan-induced group. Coronary risk indices were higher in foodinduced diabetic rats than the alloxan-induced, while activities of antioxidant enzymes were significantly higher (p<0.05) in alloxan-induced diabetic rats than the food-induced rats. Marked degenerations of the Islets of Langerhans was observed in pancreas of alloxan-induced diabetic rats, whereas, histological examination of the pancreas of food-induced and control rats revealed no visible lesion. Liver and kidney of all food and alloxan-induced diabetic ratsshowed marked degeneration of the hepatocytes and the glomeruli respectively. This study presents a rat model of type II diabetes mellitus using food of high glycemic/low fat index with its consequent ionoregulatory disruptions, acute anemia, hyperlipidemia, nephropathy and hepatopathy. | |
| dc.identifier.issn | 1944-8171 | |
| dc.identifier.other | ui_art_adeyi_rat_2012 | |
| dc.identifier.other | International Journal of Physiology, Pathophysiology and Pharmacology, 4(1), pp.51-58 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/14452 | |
| dc.language.iso | en | |
| dc.publisher | e-Century Publishing Corporation | |
| dc.subject | Diabetes mellitus | |
| dc.subject | alloxan-induced | |
| dc.subject | food-induced | |
| dc.subject | pathophysiology | |
| dc.subject | histopathology | |
| dc.title | Rat model of food-induced non-obese-type 2 diabetes mellitus: comparative pathophysiology and histopathology | |
| dc.type | Article |
