Psychological variables as correlates of university maladjustment behaviour
| dc.contributor.author | Arogunade, O. T. | |
| dc.contributor.author | Akpa, O. M. | |
| dc.date.accessioned | 2026-02-20T10:23:58Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The goal of the study was to examine the influence of some psychosocial variables like personality factors (extroversion, agreeableness, neuroticism, conscientiousness and openness), gender (male and female) and age in predicting university maladjustment. The participants, (M-42 & F-92) were 134 students in the age range 16-30 years randomly selected from a private University in Nigeria. The Big Five Personality inventory (BFI) and University Maladjustment Scale (UMS) were used to collect data Multiple Regression Analysis, Analysis of Variance (ANOVA) and t-test statistics were used to analyze the data. The result showed that all the psychosocial variables jointly predicted 87% of the University maladjustment variance. The implications in terms of screening fresh intakes into universities and minimizing student unrest were discussed. | |
| dc.identifier.issn | 1433-0237 | |
| dc.identifier.other | ui_art_arogundade_psychosocial_2009 | |
| dc.identifier.other | Ife Psychologia 17(2), pp. 239-249 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/12333 | |
| dc.language.iso | en | |
| dc.publisher | Ife Centre for Psychological Studies | |
| dc.subject | Psychosocial variables | |
| dc.subject | personality factors | |
| dc.subject | university maladjustment | |
| dc.subject | Nigeria students | |
| dc.title | Psychological variables as correlates of university maladjustment behaviour | |
| dc.type | Article |
