Differential pattern in Child mortality rate in rural Nigeria
| dc.contributor.author | Adepoju, A. O. | |
| dc.date.accessioned | 2026-02-17T11:06:34Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This study examined the determinants of market participation among pineapple farmers in Aiyedaade Local overnment Area of Osun State, Nigeria. Interestingly, in spite of major constraints, such as bad roads, inadequate storage facilities, and low level of government support, almost all of the farmers participated in the market. This could be sustained if market centers are established at strategic locations not too far from farms and if loans are made accessible to the farmers with low interest rates requiring simplified procedures for processing. Intervention strategies for improvement of pineapple farmers’ market participation should also be guided by farmers age, farming experience, and marital status. | |
| dc.identifier.issn | 2347-565X | |
| dc.identifier.other | ui_art_adepoju_differential_2015 | |
| dc.identifier.other | Annual Research & Review in Biology 7(5), pp. 309-317 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/12245 | |
| dc.language.iso | en | |
| dc.publisher | SCIENCEDOMAIN international | |
| dc.subject | Differential pattern | |
| dc.subject | Child mortality | |
| dc.subject | Rural | |
| dc.subject | Nigeria | |
| dc.title | Differential pattern in Child mortality rate in rural Nigeria | |
| dc.type | Article |
