Multilevel analysis of psychosocial functioning of Adolescents in families affected by HIV/AIDS in Benue state, Nigeria
| dc.contributor.author | Akpa, O. M. | |
| dc.date.accessioned | 2026-02-26T11:17:44Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Methods The Stroke Investigative Research and Educational Network (SIREN) study is a multicentre, case-control study done at 15 sites in Nigeria and Ghana. Cases were adults (aged ≥18 years) with stroke confirmed by CT or MRI. Controls were age-matched and gender-matched stroke-free adults (aged ≥18 years) recruited from the communities in catchment areas of cases. Comprehensive assessment for vascular, lifestyle, and psychosocial factors was done using standard instruments. We used conditional logistic regression to estimate odds ratios (ORs) and population attributable risks (PARs) with 95% CIs. | |
| dc.identifier.issn | 1119-5096 | |
| dc.identifier.other | ui_art_akpa_multilevel_2018 | |
| dc.identifier.other | African Journal of Biomedical Research 21, pp. 123- 131 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/12571 | |
| dc.language.iso | en | |
| dc.publisher | Biomedical Communications Group | |
| dc.subject | Psychosocial functioning | |
| dc.subject | Adolescents | |
| dc.subject | Psychosocial problems | |
| dc.subject | Families affected by HIV/AIDS | |
| dc.subject | Multilevel analysis | |
| dc.subject | HV/AIDS | |
| dc.title | Multilevel analysis of psychosocial functioning of Adolescents in families affected by HIV/AIDS in Benue state, Nigeria | |
| dc.type | Article |
