Using the zero inflated negative binomial model to assess factors associated with occurrence of childhood pneumonia
| dc.contributor.author | Yusuf O. B. | |
| dc.contributor.author | Akpa O. M. | |
| dc.contributor.author | Akinpelu K. P. | |
| dc.contributor.author | Gbolahan A. O. | |
| dc.date.accessioned | 2026-02-26T11:28:17Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 1927-7040 | |
| dc.identifier.other | ui_art_yusuf_using_2018 | |
| dc.identifier.other | International Journal of Probability and Statistics 7(2), pp. 44-50 | |
| dc.identifier.uri | https://repository.ibadanedu.com/handle/123456789/12576 | |
| dc.language.iso | en | |
| dc.publisher | Journal of the Indian Society for Probability and Statistics | |
| dc.title | Using the zero inflated negative binomial model to assess factors associated with occurrence of childhood pneumonia | |
| dc.type | Article |
